Recent news
General info
Travle info
Santa Maria
Sao Miguel
Terceira
Graciosa
Sao Jorge
Pico
Faial
Flores
Corvo
Bird lists
Bird photos
Reporting birds
Trip reports
Bibliography
Resources
Cetaceans
Club 100
About us

Main page

 
 
  BIRDING AZORES

Untitled Document
Transparent utfyllnad Coordinates for bird watching sites in the Azores

Here you will find latitude and longitude for places interesting for bird watching in the Azores
   You can use them with the free version of Google Earth or Google Maps - just put in the coordinates in the search field - and you will be able to locate all the places in detail. And you could also print out your own maps for taking along out in the field.
   Unfortunately the Google photos/maps are still of too poor quality for most areas in São Jorge and Pico, but these islands will be added as soon as better versions are published.

Santa Maria
36 55'46.85"N, 25 01'00.43"W (36.929681, -25.016786) Ponta do Castelo
36 58'53.71"N, 25 03'35.87"W (36.981586, -25.059964) Pedeira de Arebentão old quarry
37 01'19.45"N, 25 05'24.97"W (37.022069, -25.090269) Ilhéu das Lagoinhas
36 57'04.52"N, 25 05'51.65"W (36.951256, -25.097681) Baia da Praia
36 59'58.35"N, 25 07'54.75"W (36.999542, -25.131875) Poça dos Milagres pond
36 56'45.62"N, 25 08'42.96"W (36.946006, -25.145267) Ribeira de São Francisco
36 56'38.73"N, 25 08'56.42"W (36.944092, -25.149006) Vila do Porto harbour
36 59'53.05"N, 25 09'24.88"W (36.998069, -25.156911) Anjos fields
36 58'40.84"N, 25 09'41.29"W (36.978011, -25.161469) The pond at Ginjal
36 57'33.83"N, 25 09'47.17"W (36.959397, -25.163103) Airport southern lookout
36 59'09.98"N, 25 10'01.16"W (36.986106, -25.166989) Cova do Areão
36 56'30.85"N, 25 10'18.97"W (36.941903, -25.171936) Ilhéu da Vila

São Miguel
37 48'05.38"N, 25 09'47.44"W (37.801494, -25.163178) Priolo Information Centre
37 47'09.36"N, 25 11'54.88"W (37.785933, -25.198578) Serra da Tronqueira
37 45'36.94"N, 25 18'43.83"W (37.760261, -25.312175) Lagoa Seca, Furnas
37 46'19.33"N, 25 18'53.16"W (37.772036, -25.314767) Terra Nostra Garden, Furnas
37 45'28.45"N, 25 19'57.66"W (37.757903, -25.332683) Lagoa das Furnas
37 46'23.38"N, 25 22'58.32"W (37.773161, -25.382867) Achada das Furnas
37 46'22.92"N, 25 23'33.26"W (37.773033, -25.392572) Lagoa dos Espraiados
37 45'22.48"N, 25 24'25.90"W (37.756244, -25.407194) Lagoa do Congro
37 47'34.28"N, 25 24'34.40"W (37.792856, -25.409556) Lagoa São Brás
37 42'51.16"N, 25 25'51.71"W (37.714211, -25.431031) Vila Franca do Campo harbour
37 45'47.61"N, 25 28'51.86"W (37.763225, -25.481072) Lagoa do Fogo
37 49'27.34"N, 25 31'27.40"W (37.824261, -25.524278) Ribeira Grande beach
37 44'57.76"N, 25 37'18.79"W (37.749378, -25.621886) Praia da Populo, São Roque
37 48'22.67"N, 25 37'44.34"W (37.806297, -25.628983) Batalha Golf Course ponds
37 44'31.55"N, 25 39'00.85"W (37.742097, -25.650236) ETAR wader site, Ponta Delgada
37 47'16.09"N, 25 39'36.97"W (37.787803, -25.660269) Fajã de Cima pond
37 44'06.19"N, 25 40'19.72"W (37.735053, -25.672144) Ponta Delgada harbour pier
37 51'25.60"N, 25 47'10.82"W (37.857111, -25.786339) Lagoa Azul
37 51'10.26"N, 25 47'16.50"W (37.852850, -25.787917) Lagoa Verde
37 51'21.50"N, 25 47'18.85"W (37.855972, -25.788569) "Phyllo-wood" Lagoa Azul
37 51'51.43"N, 25 47'28.04"W (37.864286, -25.791122) Sete Cidades pick-nick area
37 52'09.20"N, 25 48'11.81"W (37.869222, -25.803281) Caldeira do Alferes
37 53'54.67"N, 25 49'18.30"W (37.898519, -25.821750) Mosteiros seawatch point

Terceira
38 42'12.56"N, 27 02'45.27"W (38.703489, -27.045908 ) Cabo da Praia quarry (wader site)
38 42'48.98"N, 27 03'27.45"W (38.713606, -27.057625 ) Cabo da Praia fishing/industrial harbour (Praia da Vitória)
38 43'48.78"N, 27 03'31.99"W (38.730217, -27.058886) Praia da Vitória beach and marina (gulls and terns)
38 44'06.75"N, 27 03'42.02"W (38.735208, -27.061672) Paul da Praia (Praia da Vitória ponds)
38 38'56.86"N, 27 04'25.39"W (38.649128, -27.073719) Ilhu da Mina
38 42'35.69"N, 27 07'20.81"W (38.709914, -27.122447) Lagoa do Junco
38 41'42.81"N, 27 09'28.90"W (38.695225, -27.158028) Lagoa da Ginjal
38 42'28.65"N, 27 10'36.71"W (38.707958, -27.176864) Cabrito water reservoir (Furna d'Água reservoir)
38 40'57.24"N, 27 10'36.90"W (38.682567, -27.176917) Terceira landfill/rubbish dump (winter gulls)
38 44'17.30"N, 27 16'08.37"W (38.738139, -27.268992) Lagoa do Negro

Graciosa
39 00'31.98"N, 27 56'25.31"W (39.008883, -27.940364) Ilhéu de Baixo
39 03'24.99"N, 27 57'20.28"W (39.056942, -27.955633) Ilhéu da Praia
39 05'36.33"N, 28 02'54.59"W (39.093425, -28.048497) Ponta da Barca watchpoint

Faial
38 31'43.20"N, 28 37'22.99"W (38.528667, -28.623053) Horta harbour
38 31'29.63"N, 28 37'39.75"W (38.524897, -28.627708) Porto Pim
38 35'23.09"N, 28 38'36.80"W (38.589747, -28.643556) Lagoa de Pedro Miguel
38 34'49.18"N, 28 42'25.07"W (38.580328, -28.706964) Caldeira lookout
38 11'31.95"N, 28 57'35.55"W (38.192208, -28.959874) Azores Bank
37 59'33.33"N, 29 05'01.01"W (37.992592, -29.083614) Princess Alice Bank

Flores
39 27'12.77"N, 31 07'30.45"W (39.453547, -31.125125) Santa Cruz harbour area lookout
39 26'57.54"N, 31 07'41.99"W (39.449317, -31.128331) Airfield southern lookout
39 27'39.51"N, 31 07'54.56"W (39.460975, -31.131822) Airfield northern lookout
39 28'31.51"N, 31 09'04.06"W (39.475419, -31.151128) Alagoa creek and lower fields
39 22'43.15"N, 31 10'13.47"W (39.378653, -31.170408) Lajes harbour lookout
39 22'44.53"N, 31 10'16.80"W (39.379036, -31.171333) Lajes harbour creek
39 29'26.19"N, 31 11'11.31"W (39.490608, -31.186475) Santa Cruz rubbish dump
39 25'31.06"N, 31 11'18.62"W (39.425294, -31.188506) Lagoa da Lomba
39 22'29.71"N, 31 11'44.30"W (39.374919, -31.195639) Fajã de Lopo Vaz lookout
39 25'21.46"N, 31 12'10.91"W (39.422628, -31.203031) Ribeira Grande marsh
39 31'24.37"N, 31 12'27.48"W (39.523436, -31.207633) Ponta Delgada seawatching point
39 31'21.11"N, 31 12'27.75"W (39.522531, -31.207708) Ponta Delgada old soccer field
39 26'43.63"N, 31 12'58.20"W (39.445453, -31.216167) Lagoa Seca
39 24'19.53"N, 31 13'03.75"W (39.405425, -31.217708) Lagoa Funda
39 24'55.79"N, 31 13'23.27"W (39.415497, -31.223131) Lagoa Rasa rubbish dump
39 24'34.31"N, 31 13'28.39"W (39.409531, -31.224553) Lagoa Rasa
39 26'55.18"N, 31 13'32.17"W (39.448661, -31.225603) Lagoa Branca
39 30'55.81"N, 31 13'42.52"W (39.515503, -31.228478) Ribeiro do Moinho
39 31'11.20"N, 31 14'08.63"W (39.519778, -31.235731) Ponta do Albarnaz
39 26'12.47"N, 31 14'18.00"W (39.436797, -31.238333) Lagoa dos Patos (Poço da Alagoinha)
39 25'36.21"N, 31 14'18.57"W (39.426725, -31.238492) Miradouro de Craveiro Lopes
39 25'37.99"N, 31 14'28.58"W (39.427219, -31.241272) Lagoinha
39 22'46.07"N, 31 14'36.31"W (39.379464, -31.243419) Costa
39 25'58.70"N, 31 14'42.41"W (39.432972, -31.245114) Moinho fields
39 29'46.77"N, 31 14'45.83"W (39.496325, -31.246064) Quebrada Nova
39 23'37.31"N, 31 15'04.26"W (39.393697, -31.251183) Lajedo lookout point
39 25'58.88"N, 31 15'14.08"W (39.433022, -31.253911) Fajãzinha
39 28'15.54"N, 31 15'19.35"W (39.470983, -31.255375) Ponta (Fajã da Ponta)
39 26'25.63"N, 31 15'20.59"W (39.440453, -31.255719) Aldeia da Cuada
39 25'23.48"N, 31 15'25.09"W (39.423189, -31.256969) Quebrada da Muda
39 27'23.01"N, 31 15'35.84"W (39.456392, -31.259956) Fajã Grande upper fields
39 27'12.07"N, 31 15'43.15"W (39.453353, -31.261986) Fajã Grande
39 27'07.15"N, 31 15'54.76"W (39.451986, -31.265211) Fajã Grande lower fields


Corvo
39 42'07.19"N, 31 05'07.11"W (39.701997, -31.085308) Ribeira entre as Cancelas
39 42'08.78"N, 31 05'08.11"W (39.702439, -31.085586) Low road end
39 42'12.48"N, 31 05'09.60"W (39.703467, -31.086000) Ribeira do Cantinho
39 41'57.24"N, 31 05'09.85"W (39.699233, -31.086069) Ribeira da Armoreira
39 41'55.44"N, 31 05'16.89"W (39.698733, -31.088025) Fojo
39 41'42.37"N, 31 05'24.85"W (39.695103, -31.090236) Ribeira do Poço de Agua
39 42'39.92"N, 31 05'26.18"W (39.711089, -31.090606) Median road end
39 41'43.39"N, 31 05'27.66"W (39.695386, -31.091017) Median road
39 41'15.57"N, 31 05'35.22"W (39.687658, -31.093117) Ribeira do Ponte low access road
39 41'20.22"N, 31 05'37.07"W (39.688950, -31.093631) Ribeira da Ponte
39 41'09.14"N, 31 05'48.15"W (39.685872, -31.096708) Ribeira do Cerrado das Vascas
39 41'05.26"N, 31 05'51.46"W (39.684794, -31.097628) Low road
39 42'30.01"N, 31 05'54.33"W (39.708336, -31.098425) High (crater) road end parking
39 41'05.83"N, 31 05'56.34"W (39.684953, -31.098983) High (crater) road
39 42'34.08"N, 31 06'18.74"W (39.709467, -31.105206) Caldeirão
39 43'22.73"N, 31 06'42.27"W (39.722981, -31.111742) Ponta do Marco
39 40'20.23"N, 31 07'06.11"W (39.672286, -31.118364) Vila Nova do Corvo lower fields


Copyright © 2005-2010, All rights reserved
Contact: Birding Azores